From cosy balconies to sprawling backyards — find the Waterfall Farm that fits your space and your harvest goals.
2.5ft w/o Roof
From
RM 239
Shop Now
|
4ft w/o Roof
From
RM 629
Shop Now
|
5ft w/ Solar
RM 1,599
Shop Now
|
7ft w/ Solar
From
RM 2,199
Shop Now
|
15ft w/ Solar
From
RM 4,399
Shop Now
|
|
|---|---|---|---|---|---|
| Physical Specs | |||||
| Length | 85 cm | 140 cm | 183 cm | 245 cm | 486 cm |
| Height | 57 cm | 95 cm | 200 cm | 200 cm | 200 cm |
| Depth | 45 cm | 65 cm | 110 cm | 110 cm | 110 cm |
| Ideal Location | Balcony / Yard | Balcony / Yard | Open space | Open space | Open space |
| Capacity | |||||
| Plant Capacity | 10 | 32 | 40 | 56 | 120 |
| Tank Capacity | 20 L | 70 L | 137 L | 137 L | 273 L |
| Material | |||||
| Tank Material | PP (Polypropylene) | PP (Polypropylene) | PE (Polyethylene) | PE (Polyethylene) | PE (Polyethylene) |
| Frame Material | uPVC | uPVC | uPVC | uPVC | uPVC |
| Roof Material | ✗ | ✗ | UV Resistant Greenhouse Film | UV Resistant Greenhouse Film | UV Resistant Greenhouse Film |
| Features | |||||
| Power Source | 240 V AC | 240 V AC | Solar DC | Solar DC | Solar DC |
| Pump | AC Pump 5 W | AC Pump 15 W | DC Pump 10 W | DC Pump 10 W | DC Pump 10 W |
| Roof | ✗ | ✗ | ✓ | ✓ | ✓ |
| Water Level Indicator | ✗ | ✗ | ✓ | ✓ | ✓ |
| Discharge Valve | ✗ | ✗ | ✓ | ✓ | ✓ |
Not sure which size is right for you? Contact CityFarm for a free consultation — we'll help you pick the perfect fit.
Contact
Office: 03-9549 7746
Whatsapp: 018-370 1462