Compare Waterfall Farm Systems
|
2.5ft w/o Roof
Buy
|
4ft w/o Roof
Buy
|
5ft w Solar
Buy
|
7ft w Solar
Buy
|
15ft w Solar
Buy
|
|
|---|---|---|---|---|---|
| Physical Specs | |||||
| Length | 85cm | 140cm | 183cm | 245cm | 486cm |
| Height | 57cm | 95cm | 200cm | 200cm | 200cm |
| Depth | 45cm | 65cm | 110cm | 110cm | 110cm |
| Ideal Location | Balcony / Yard | Balcony / Yard | Open space | Open space | Open space |
| Capacity | |||||
| Plant Capacity | 10 | 32 | 40 | 56 | 120 |
| Tank Capacity | 20L | 70L | 137L | 137L | 273L |
| Material | |||||
| Tank Material | PP (Polypropylene) | PP (Polypropylene) | PE (Polyethylene) | PE (Polyethylene) | PE (Polyethylene) |
| Frame Material | uPVC | uPVC | uPVC | uPVC | uPVC |
| Roof Material | — | — | UV Resistant Greenhouse Film | UV Resistant Greenhouse Film | UV Resistant Greenhouse Film |
| Features | |||||
| Power Source | 240V AC | 240V AC | Solar DC | Solar DC | Solar DC |
| Pump | AC Pump 5W | AC Pump 15W | DC Pump 10W | DC Pump 10W | DC Pump 10W |
| Roof | — | — | ✔ | ✔ | ✔ |
| Water Level Indicator | — | — | ✔ | ✔ | ✔ |
| Discharge Valve | — | — | ✔ | ✔ | ✔ |

